
Add to Cart
Model parameter table and description
Code | Width | Length | Height(mm) | Power | Lumens(lm) | CRI | Color temp. | |||
R32-6060-27 | 595 | 595 | 50 | 27W | 27L | 2700 | >80 | 30 | 3000K | |
R32-6060-36 | 595 | 595 | 50 | 36W | 36L | 3600 | 40 | 4000K | ||
R32-12030-36 | 295 | 1195 | 50 | 36W | 36L | 3600 | 57 | 5700K |
Packages
Code | Pcs | Width(mm) | Length(mm) | Height(mm) | Weight(KG) | Volume(CBM) | NOTES | |||||||||
R32-6060-27 | 2 | 110 | 620 | 620 | 8 | 0.0423 | ||||||||||
R32-6060-36 | 2 | 110 | 620 | 620 | 8 | 0.0423 | ||||||||||
R32-12030-36 | 2 | 110 | 320 | 1220 | 8 | 0.0429 |
Foototes: 220-240V,50/60Hz,PF>0.9, THD<10%,Flicker free. UGR<14. Off State Power 0.5W, Mains surge immunity:L-N 1KV,L-FG N-FG 2KV